ServersUploadDownloadNext Refresh
321250.35 mb/s31.68 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT299.93%15.31 mb/s0.55 mb/s193.88 days
EUT30.58%0.77 mb/s0.25 mb/s180.28 days
EUT873.21%49.12 mb/s0.87 mb/s275.03 days
EUT931.50%26.41 mb/s0.57 mb/s231.97 days
EUT1872.24%166.44 mb/s2.01 mb/s1010.00 days
EUT191.14%3.88 mb/s0.13 mb/s1010.00 days
EUT2093.88%94.22 mb/s2.66 mb/s104.49 days
EUT2299.42%86.29 mb/s1.33 mb/s585.81 days
EUT244.03%0.11 mb/s0.05 mb/s170.91 days
EUT263.72%2.78 mb/s0.15 mb/s765.36 days
EUT279.43%6.92 mb/s0.29 mb/s176.34 days
EUT2850.03%30.78 mb/s0.69 mb/s261.99 days
EUT2930.26%19.63 mb/s0.29 mb/s240.92 days
EUT3079.42%129.05 mb/s1.46 mb/s184.85 days
EUT3119.11%2.18 mb/s0.36 mb/s96.86 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL116.32%3.39 mb/s0.24 mb/s1369.28 days
EUL21.31%2.29 mb/s0.10 mb/s309.30 days
EUL335.23%36.36 mb/s0.97 mb/s989.21 days
EUL41.17%1.39 mb/s0.36 mb/s345.97 days
EUL63.50%66.14 mb/s0.39 mb/s180.43 days
EUL715.71%3.37 mb/s0.16 mb/s805.01 days
EUL113.28%1.16 mb/s0.10 mb/s0.38 days
EUL1636.02%188.81 mb/s2.20 mb/s319.08 days
EUL183.91%10.30 mb/s0.49 mb/s24.22 days
EUL194.03%9.01 mb/s0.21 mb/s1098.31 days
EUL218.91%17.96 mb/s0.30 mb/s22.35 days
EUL2397.51%166.96 mb/s5.38 mb/s35.40 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH114.07%22.63 mb/s0.55 mb/s964.14 days
EUH29.47%23.31 mb/s0.93 mb/s481.31 days
EUH62.95%13.49 mb/s0.31 mb/s771.72 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.04%6.30 mb/s6.42 mb/s670.55 days

max

ServerDisk I/OUploadDownloadUptime
EUM118.22%31.91 mb/s0.81 mb/s1210.33 days