ServersUploadDownloadNext Refresh
301414.13 mb/s35.60 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT271.84%49.43 mb/s1.12 mb/s231.05 days
EUT314.27%73.71 mb/s1.47 mb/s229.02 days
EUT831.34%61.42 mb/s0.90 mb/s228.03 days
EUT930.91%156.62 mb/s1.32 mb/s621.46 days
EUT1892.51%76.89 mb/s1.57 mb/s279.95 days
EUT192.55%2.88 mb/s0.10 mb/s230.07 days
EUT2035.85%52.77 mb/s1.03 mb/s230.06 days
EUT2210.48%17.96 mb/s0.43 mb/s227.96 days
EUT2411.85%37.51 mb/s2.39 mb/s0.30 days
EUT260.59%11.07 mb/s0.22 mb/s230.07 days
EUT2780.86%114.56 mb/s3.20 mb/s228.91 days
EUT2852.95%63.77 mb/s1.14 mb/s187.62 days
EUT2998.20%59.08 mb/s1.52 mb/s228.95 days
EUT3054.30%40.16 mb/s0.97 mb/s19.21 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL147.04%79.10 mb/s1.71 mb/s228.91 days
EUL26.56%14.65 mb/s0.29 mb/s228.03 days
EUL47.56%70.82 mb/s2.43 mb/s227.72 days
EUL61.31%19.89 mb/s1.04 mb/s228.91 days
EUL74.01%45.01 mb/s1.11 mb/s231.91 days
EUL1114.20%21.60 mb/s0.41 mb/s228.04 days
EUL1646.48%94.07 mb/s1.92 mb/s223.25 days
EUL185.08%61.40 mb/s0.48 mb/s224.95 days
EUL194.98%10.64 mb/s2.63 mb/s225.06 days
EUL217.32%26.76 mb/s1.42 mb/s15.66 days
EUL2311.09%62.94 mb/s1.51 mb/s227.96 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH11.52%0.65 mb/s0.51 mb/s1353.63 days
EUH218.39%38.66 mb/s0.95 mb/s870.80 days
EUH64.77%1.34 mb/s0.08 mb/s1161.22 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.04%15.27 mb/s0.56 mb/s1060.05 days

max

ServerDisk I/OUploadDownloadUptime
EUM111.49%33.50 mb/s1.17 mb/s1599.83 days