ServersUploadDownloadNext Refresh
301468.20 mb/s37.98 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT267.07%75.61 mb/s1.75 mb/s322.95 days
EUT32.14%29.15 mb/s0.57 mb/s320.92 days
EUT814.48%2.36 mb/s0.29 mb/s319.93 days
EUT935.97%71.97 mb/s1.07 mb/s713.37 days
EUT18100.18%78.70 mb/s1.47 mb/s371.85 days
EUT192.76%5.32 mb/s0.12 mb/s321.97 days
EUT2051.35%157.51 mb/s1.64 mb/s321.96 days
EUT228.14%3.24 mb/s0.09 mb/s319.86 days
EUT2499.80%193.87 mb/s2.80 mb/s10.13 days
EUT263.83%0.06 mb/s0.07 mb/s321.97 days
EUT2799.79%95.09 mb/s1.84 mb/s320.81 days
EUT2811.13%19.03 mb/s0.29 mb/s279.53 days
EUT2980.74%37.92 mb/s0.87 mb/s320.85 days
EUT3059.73%30.59 mb/s0.70 mb/s111.11 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL154.04%160.73 mb/s2.84 mb/s320.81 days
EUL24.15%10.92 mb/s0.24 mb/s0.41 days
EUL40.43%0.15 mb/s0.03 mb/s0.40 days
EUL61.92%1.60 mb/s0.50 mb/s320.81 days
EUL773.50%219.50 mb/s5.34 mb/s323.81 days
EUL1110.63%105.52 mb/s1.05 mb/s2.50 days
EUL162.70%4.30 mb/s9.36 mb/s0.32 days
EUL181.56%1.55 mb/s0.22 mb/s316.85 days
EUL1910.72%16.20 mb/s0.47 mb/s316.96 days
EUL2118.58%58.44 mb/s1.16 mb/s41.53 days
EUL236.79%37.49 mb/s0.82 mb/s319.86 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH14.12%5.47 mb/s0.25 mb/s81.83 days
EUH24.03%9.25 mb/s0.46 mb/s962.70 days
EUH62.20%7.20 mb/s0.20 mb/s1253.12 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.02%3.32 mb/s0.28 mb/s1151.95 days

max

ServerDisk I/OUploadDownloadUptime
EUM118.71%26.14 mb/s1.19 mb/s1691.73 days