ServersUploadDownloadNext Refresh
341266.94 mb/s163.47 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT292.26%53.59 mb/s1.37 mb/s14.11 days
EUT37.28%56.46 mb/s1.20 mb/s0.51 days
EUT8100.06%53.40 mb/s23.73 mb/s95.27 days
EUT910.34%13.58 mb/s0.30 mb/s52.20 days
EUT1864.70%65.77 mb/s1.36 mb/s830.23 days
EUT192.08%2.48 mb/s0.11 mb/s830.23 days
EUT2055.92%24.36 mb/s0.45 mb/s166.59 days
EUT2215.66%24.05 mb/s0.24 mb/s406.04 days
EUT2439.45%22.69 mb/s0.66 mb/s459.87 days
EUT2599.61%41.97 mb/s1.04 mb/s12.06 days
EUT2692.15%139.58 mb/s3.10 mb/s585.60 days
EUT2710.98%2.61 mb/s0.23 mb/s367.44 days
EUT2877.54%61.72 mb/s1.20 mb/s82.22 days
EUT2913.78%15.46 mb/s0.78 mb/s61.16 days
EUT3033.67%48.99 mb/s1.22 mb/s5.08 days
EUT3124.64%68.51 mb/s1.38 mb/s530.22 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL125.85%9.79 mb/s0.30 mb/s1189.52 days
EUL26.97%53.40 mb/s0.34 mb/s129.53 days
EUL399.83%39.91 mb/s1.31 mb/s809.45 days
EUL413.14%34.70 mb/s0.87 mb/s166.20 days
EUL60.12%0.01 mb/s0.01 mb/s0.66 days
EUL715.38%32.17 mb/s0.71 mb/s625.24 days
EUL115.34%2.78 mb/s0.23 mb/s183.22 days
EUL1649.48%123.70 mb/s15.81 mb/s139.31 days
EUL1813.85%5.01 mb/s0.33 mb/s168.42 days
EUL195.07%2.13 mb/s0.19 mb/s918.54 days
EUL212.73%1.45 mb/s0.07 mb/s171.03 days
EUL2348.86%174.81 mb/s3.38 mb/s174.58 days
EUL266.50%12.92 mb/s0.56 mb/s171.08 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH113.58%9.21 mb/s0.32 mb/s784.37 days
EUH211.31%5.68 mb/s1.66 mb/s301.54 days
EUH66.44%2.25 mb/s0.26 mb/s591.96 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N1.06%30.04 mb/s0.54 mb/s490.79 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.63%31.76 mb/s98.21 mb/s1030.57 days