ServersUploadDownloadNext Refresh
302137.66 mb/s1172.72 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT268.09%51.41 mb/s1.03 mb/s291.26 days
EUT32.55%10.89 mb/s0.47 mb/s289.23 days
EUT826.45%27.13 mb/s0.57 mb/s288.24 days
EUT940.54%92.25 mb/s1.48 mb/s681.68 days
EUT1899.81%46.25 mb/s2.60 mb/s340.16 days
EUT191.71%2.32 mb/s0.09 mb/s290.28 days
EUT2066.67%71.84 mb/s0.95 mb/s290.27 days
EUT2257.65%67.98 mb/s3.37 mb/s288.17 days
EUT2441.95%198.17 mb/s3.83 mb/s60.51 days
EUT262.97%0.31 mb/s0.11 mb/s290.28 days
EUT2799.63%7.29 mb/s104.46 mb/s289.12 days
EUT2850.21%59.98 mb/s1.53 mb/s247.84 days
EUT2996.98%60.06 mb/s1.18 mb/s289.16 days
EUT3071.31%30.58 mb/s0.60 mb/s79.42 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL178.42%154.55 mb/s2.71 mb/s289.12 days
EUL20.77%0.37 mb/s0.11 mb/s288.24 days
EUL40.90%0.28 mb/s0.37 mb/s287.93 days
EUL60.73%2.70 mb/s0.38 mb/s289.12 days
EUL73.15%1.07 mb/s0.09 mb/s292.13 days
EUL1110.43%48.70 mb/s1.27 mb/s288.23 days
EUL1652.93%94.07 mb/s1.87 mb/s283.46 days
EUL1828.75%364.00 mb/s4.92 mb/s285.16 days
EUL1941.21%107.06 mb/s1.99 mb/s285.27 days
EUL2134.51%234.49 mb/s30.90 mb/s9.84 days
EUL236.49%47.20 mb/s0.66 mb/s288.17 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH15.34%4.93 mb/s0.29 mb/s50.14 days
EUH232.52%197.99 mb/s2.95 mb/s931.01 days
EUH65.50%5.82 mb/s0.28 mb/s1221.43 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.45%112.95 mb/s83.66 mb/s1120.26 days

max

ServerDisk I/OUploadDownloadUptime
EUM118.05%35.02 mb/s918.00 mb/s1659.99 days