ServersUploadDownloadNext Refresh
301135.09 mb/s260.70 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT275.93%61.00 mb/s0.79 mb/s52.10 days
EUT313.85%68.03 mb/s1.48 mb/s50.07 days
EUT842.01%85.44 mb/s1.73 mb/s49.08 days
EUT937.31%50.85 mb/s1.42 mb/s442.52 days
EUT1835.85%54.70 mb/s1.01 mb/s101.00 days
EUT192.11%3.02 mb/s0.10 mb/s51.12 days
EUT2070.24%85.22 mb/s1.61 mb/s51.11 days
EUT2221.48%20.17 mb/s0.49 mb/s49.01 days
EUT2438.39%10.84 mb/s0.42 mb/s49.00 days
EUT2699.28%84.68 mb/s235.91 mb/s51.12 days
EUT2712.34%10.37 mb/s0.30 mb/s49.96 days
EUT2821.16%7.33 mb/s0.20 mb/s8.68 days
EUT2954.93%33.35 mb/s0.76 mb/s50.00 days
EUT3092.29%56.16 mb/s1.04 mb/s99.12 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL138.66%14.90 mb/s0.52 mb/s49.96 days
EUL21.24%4.05 mb/s0.37 mb/s49.10 days
EUL41.48%1.33 mb/s0.34 mb/s48.77 days
EUL61.06%7.21 mb/s1.39 mb/s49.96 days
EUL71.83%1.00 mb/s0.10 mb/s52.97 days
EUL1118.29%61.02 mb/s1.94 mb/s49.09 days
EUL1638.35%82.32 mb/s1.38 mb/s44.30 days
EUL183.20%5.83 mb/s0.14 mb/s46.01 days
EUL1963.00%150.50 mb/s2.97 mb/s46.11 days
EUL217.97%33.56 mb/s0.80 mb/s49.08 days
EUL232.99%14.72 mb/s0.42 mb/s49.01 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH14.79%6.26 mb/s0.26 mb/s1174.68 days
EUH215.91%17.91 mb/s0.53 mb/s691.85 days
EUH612.43%10.28 mb/s0.24 mb/s982.27 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.15%24.70 mb/s0.45 mb/s881.10 days

max

ServerDisk I/OUploadDownloadUptime
EUM110.01%68.34 mb/s1.59 mb/s1420.88 days