ServersUploadDownloadNext Refresh
302184.65 mb/s96.64 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT258.80%43.22 mb/s1.14 mb/s144.01 days
EUT311.39%45.48 mb/s7.79 mb/s141.98 days
EUT838.73%56.28 mb/s0.71 mb/s140.99 days
EUT910.24%25.42 mb/s0.82 mb/s534.42 days
EUT1831.58%109.25 mb/s1.03 mb/s192.91 days
EUT190.34%0.80 mb/s0.05 mb/s143.03 days
EUT2068.00%85.50 mb/s1.68 mb/s143.01 days
EUT222.58%0.24 mb/s0.09 mb/s140.92 days
EUT2441.59%27.37 mb/s0.44 mb/s140.90 days
EUT264.18%1.59 mb/s0.10 mb/s143.03 days
EUT2726.28%44.26 mb/s1.09 mb/s141.87 days
EUT2851.79%64.24 mb/s1.27 mb/s100.58 days
EUT2979.41%78.18 mb/s1.47 mb/s141.91 days
EUT3065.11%86.02 mb/s1.72 mb/s191.03 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL142.51%27.15 mb/s15.33 mb/s141.87 days
EUL20.50%4.60 mb/s0.08 mb/s140.99 days
EUL41.93%2.52 mb/s0.25 mb/s140.68 days
EUL60.36%0.30 mb/s0.13 mb/s141.87 days
EUL726.59%591.94 mb/s4.74 mb/s144.87 days
EUL1137.40%49.82 mb/s1.20 mb/s141.00 days
EUL1686.94%85.44 mb/s2.14 mb/s136.21 days
EUL180.73%5.53 mb/s0.30 mb/s137.91 days
EUL1921.26%45.73 mb/s0.94 mb/s138.02 days
EUL210.41%0.01 mb/s0.02 mb/s140.99 days
EUL237.80%224.01 mb/s3.03 mb/s140.92 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH11.92%3.57 mb/s0.23 mb/s1266.59 days
EUH223.67%29.14 mb/s1.07 mb/s783.76 days
EUH62.15%3.52 mb/s1.98 mb/s1074.18 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.06%0.60 mb/s3.98 mb/s973.01 days

max

ServerDisk I/OUploadDownloadUptime
EUM154.65%442.92 mb/s41.82 mb/s1512.79 days