ServersUploadDownloadNext Refresh
341749.85 mb/s793.59 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT266.94%76.71 mb/s2.04 mb/s77.45 days
EUT32.62%28.96 mb/s0.82 mb/s63.85 days
EUT877.40%110.14 mb/s7.50 mb/s158.61 days
EUT979.38%56.36 mb/s1.14 mb/s115.54 days
EUT1899.47%123.11 mb/s1.29 mb/s893.57 days
EUT193.67%1.59 mb/s0.11 mb/s893.57 days
EUT2051.92%59.00 mb/s5.92 mb/s53.61 days
EUT2211.08%21.61 mb/s0.54 mb/s469.38 days
EUT2417.21%23.15 mb/s0.38 mb/s54.48 days
EUT257.84%4.36 mb/s0.16 mb/s75.40 days
EUT2697.87%49.81 mb/s0.88 mb/s648.93 days
EUT274.53%1.03 mb/s0.10 mb/s59.91 days
EUT2830.81%28.04 mb/s0.59 mb/s145.56 days
EUT296.94%1.59 mb/s0.11 mb/s124.49 days
EUT3062.42%45.58 mb/s1.38 mb/s68.42 days
EUT3122.76%28.23 mb/s0.85 mb/s593.55 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL17.66%7.95 mb/s0.31 mb/s1252.85 days
EUL21.19%1.27 mb/s0.09 mb/s192.87 days
EUL399.77%51.82 mb/s1.20 mb/s872.78 days
EUL41.71%9.58 mb/s0.41 mb/s229.54 days
EUL63.48%3.09 mb/s0.10 mb/s64.00 days
EUL71.60%5.68 mb/s0.13 mb/s688.58 days
EUL112.15%1.14 mb/s0.18 mb/s246.56 days
EUL1696.70%183.96 mb/s2.79 mb/s202.65 days
EUL182.13%3.43 mb/s0.53 mb/s231.75 days
EUL192.43%9.15 mb/s0.36 mb/s981.88 days
EUL2112.46%23.91 mb/s0.47 mb/s234.37 days
EUL2332.75%135.18 mb/s2.92 mb/s237.92 days
EUL2640.84%5.24 mb/s751.53 mb/s234.42 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH115.86%33.90 mb/s0.84 mb/s847.71 days
EUH234.06%95.30 mb/s1.09 mb/s364.88 days
EUH62.32%1.53 mb/s0.11 mb/s655.29 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N2.76%393.61 mb/s4.39 mb/s554.12 days

max

ServerDisk I/OUploadDownloadUptime
EUM125.47%124.84 mb/s2.33 mb/s1093.90 days