ServersUploadDownloadNext Refresh
291435.11 mb/s234.22 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT260.79%39.25 mb/s1.10 mb/s353.94 days
EUT32.50%50.09 mb/s1.02 mb/s351.91 days
EUT828.46%82.62 mb/s1.04 mb/s3.26 days
EUT910.67%9.42 mb/s0.29 mb/s744.36 days
EUT1841.08%41.70 mb/s0.64 mb/s402.84 days
EUT194.14%4.99 mb/s0.27 mb/s352.96 days
EUT2012.27%17.10 mb/s0.17 mb/s352.95 days
EUT223.61%1.10 mb/s0.05 mb/s350.85 days
EUT2416.35%49.75 mb/s0.88 mb/s41.12 days
EUT260.24%0.06 mb/s0.09 mb/s352.96 days
EUT275.48%3.10 mb/s0.06 mb/s351.80 days
EUT2842.07%39.03 mb/s0.62 mb/s310.52 days
EUT2998.78%49.17 mb/s1.05 mb/s351.84 days
EUT3077.05%42.61 mb/s0.96 mb/s142.10 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL171.08%70.99 mb/s1.86 mb/s351.80 days
EUL23.40%4.61 mb/s0.16 mb/s31.37 days
EUL47.44%54.57 mb/s0.44 mb/s31.39 days
EUL66.75%2.42 mb/s0.18 mb/s351.80 days
EUL727.53%67.62 mb/s0.56 mb/s354.81 days
EUL1112.01%30.10 mb/s0.94 mb/s33.46 days
EUL186.72%3.70 mb/s0.25 mb/s347.84 days
EUL1932.32%54.44 mb/s206.75 mb/s347.95 days
EUL2169.65%467.91 mb/s8.35 mb/s72.52 days
EUL2338.61%142.20 mb/s3.82 mb/s350.85 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH11.78%3.54 mb/s0.26 mb/s112.82 days
EUH229.54%88.64 mb/s1.73 mb/s993.69 days
EUH61.62%1.52 mb/s0.09 mb/s1284.11 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.25%8.33 mb/s0.35 mb/s1182.94 days

max

ServerDisk I/OUploadDownloadUptime
EUM19.80%4.53 mb/s0.24 mb/s1722.72 days