ServersUploadDownloadNext Refresh
301920.58 mb/s63.48 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT248.80%40.13 mb/s0.58 mb/s192.02 days
EUT33.00%16.55 mb/s0.26 mb/s189.99 days
EUT838.81%61.47 mb/s0.93 mb/s189.00 days
EUT953.37%129.20 mb/s0.72 mb/s582.44 days
EUT1842.51%39.31 mb/s0.91 mb/s240.92 days
EUT192.46%1.14 mb/s0.07 mb/s191.04 days
EUT2034.41%125.20 mb/s1.61 mb/s191.03 days
EUT2210.46%5.97 mb/s0.20 mb/s188.93 days
EUT2464.20%19.18 mb/s0.50 mb/s188.92 days
EUT260.63%0.07 mb/s0.15 mb/s191.04 days
EUT2797.30%30.89 mb/s0.94 mb/s189.88 days
EUT288.71%6.95 mb/s0.19 mb/s148.60 days
EUT2986.38%32.68 mb/s0.69 mb/s189.92 days
EUT3016.07%10.04 mb/s0.43 mb/s239.04 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL187.62%106.46 mb/s16.99 mb/s189.88 days
EUL20.40%0.57 mb/s0.04 mb/s189.00 days
EUL40.75%3.67 mb/s0.78 mb/s188.70 days
EUL60.23%2.45 mb/s0.14 mb/s189.88 days
EUL70.21%0.52 mb/s0.07 mb/s192.89 days
EUL1113.60%38.87 mb/s1.70 mb/s189.01 days
EUL1694.94%94.06 mb/s2.37 mb/s184.22 days
EUL1812.00%51.78 mb/s0.48 mb/s185.93 days
EUL1913.40%22.63 mb/s0.72 mb/s186.03 days
EUL211.83%25.43 mb/s0.15 mb/s189.00 days
EUL2321.43%163.90 mb/s2.77 mb/s188.93 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH16.42%13.08 mb/s0.46 mb/s1314.60 days
EUH240.78%42.98 mb/s13.89 mb/s831.77 days
EUH61.02%0.36 mb/s0.07 mb/s1122.19 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.84%740.57 mb/s12.98 mb/s1021.02 days

max

ServerDisk I/OUploadDownloadUptime
EUM146.17%94.47 mb/s1.69 mb/s1560.80 days