ServersUploadDownloadNext Refresh
281049.23 mb/s62.19 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT25.93%2.30 mb/s0.12 mb/s475.23 days
EUT32.01%4.53 mb/s0.42 mb/s473.20 days
EUT85.89%18.77 mb/s0.78 mb/s124.55 days
EUT963.84%4.86 mb/s0.31 mb/s865.65 days
EUT1825.49%43.76 mb/s0.82 mb/s524.13 days
EUT190.12%0.08 mb/s0.05 mb/s474.25 days
EUT2013.18%53.39 mb/s0.78 mb/s474.24 days
EUT224.81%0.51 mb/s0.10 mb/s472.14 days
EUT247.24%34.79 mb/s0.79 mb/s162.41 days
EUT261.32%8.11 mb/s0.33 mb/s474.25 days
EUT273.20%0.00 mb/s0.01 mb/s473.09 days
EUT2827.05%150.43 mb/s2.08 mb/s431.81 days
EUT2918.27%5.06 mb/s0.18 mb/s473.13 days
EUT3099.66%87.54 mb/s16.28 mb/s263.39 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL134.83%99.17 mb/s4.73 mb/s473.09 days
EUL28.59%117.16 mb/s1.05 mb/s152.64 days
EUL41.38%13.39 mb/s0.64 mb/s152.68 days
EUL627.43%46.12 mb/s0.69 mb/s473.09 days
EUL77.36%25.73 mb/s0.32 mb/s476.10 days
EUL112.63%10.51 mb/s0.68 mb/s154.75 days
EUL180.48%0.13 mb/s0.10 mb/s469.14 days
EUL1957.84%103.24 mb/s1.86 mb/s469.24 days
EUL215.30%3.82 mb/s0.11 mb/s193.81 days
EUL236.70%39.70 mb/s0.59 mb/s472.14 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH13.35%3.65 mb/s0.22 mb/s234.11 days
EUH213.47%59.01 mb/s0.80 mb/s1114.98 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.14%90.89 mb/s3.97 mb/s1304.23 days

max

ServerDisk I/OUploadDownloadUptime
EUM18.37%22.58 mb/s23.38 mb/s1844.01 days