ServersUploadDownloadNext Refresh
301180.53 mb/s99.40 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT245.78%53.67 mb/s1.30 mb/s260.98 days
EUT32.50%16.03 mb/s0.60 mb/s258.95 days
EUT838.74%54.62 mb/s1.47 mb/s257.96 days
EUT984.40%113.67 mb/s1.53 mb/s651.40 days
EUT1861.40%46.62 mb/s0.93 mb/s309.89 days
EUT192.31%0.54 mb/s0.14 mb/s260.00 days
EUT2015.95%44.19 mb/s0.62 mb/s259.99 days
EUT224.26%1.57 mb/s0.14 mb/s257.89 days
EUT247.70%17.69 mb/s0.28 mb/s30.24 days
EUT265.02%14.60 mb/s0.44 mb/s260.00 days
EUT2711.11%10.36 mb/s0.32 mb/s258.85 days
EUT2827.24%15.29 mb/s0.40 mb/s217.56 days
EUT2978.26%56.56 mb/s1.10 mb/s258.89 days
EUT3056.36%57.30 mb/s0.65 mb/s49.14 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL165.84%34.49 mb/s70.24 mb/s258.85 days
EUL214.70%118.51 mb/s0.73 mb/s257.96 days
EUL40.99%1.62 mb/s0.44 mb/s257.66 days
EUL60.49%0.16 mb/s0.13 mb/s258.85 days
EUL72.60%1.57 mb/s0.07 mb/s261.85 days
EUL119.22%61.74 mb/s0.53 mb/s257.97 days
EUL1636.03%103.01 mb/s2.79 mb/s253.19 days
EUL180.25%2.08 mb/s0.20 mb/s254.89 days
EUL198.13%13.12 mb/s0.82 mb/s255.00 days
EUL2114.54%98.41 mb/s2.38 mb/s45.60 days
EUL2351.48%148.90 mb/s5.62 mb/s257.89 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH121.12%17.01 mb/s0.42 mb/s19.87 days
EUH28.01%34.51 mb/s0.45 mb/s900.74 days
EUH66.41%5.28 mb/s0.26 mb/s1191.15 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.11%20.16 mb/s0.86 mb/s1089.98 days

max

ServerDisk I/OUploadDownloadUptime
EUM114.87%17.25 mb/s3.54 mb/s1629.76 days