ServersUploadDownloadNext Refresh
301082.46 mb/s48.81 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT291.02%37.35 mb/s0.90 mb/s214.85 days
EUT36.54%25.04 mb/s2.34 mb/s212.82 days
EUT844.04%94.07 mb/s2.48 mb/s211.83 days
EUT925.32%51.01 mb/s0.54 mb/s605.27 days
EUT1881.83%83.82 mb/s1.66 mb/s263.75 days
EUT190.17%0.03 mb/s0.05 mb/s213.87 days
EUT2041.45%63.42 mb/s1.49 mb/s213.86 days
EUT225.94%1.51 mb/s0.11 mb/s211.76 days
EUT2419.61%6.24 mb/s0.22 mb/s211.75 days
EUT264.09%28.24 mb/s0.51 mb/s213.87 days
EUT2718.64%8.77 mb/s0.28 mb/s212.71 days
EUT2810.83%7.08 mb/s0.22 mb/s171.43 days
EUT2979.04%39.71 mb/s0.80 mb/s212.75 days
EUT3099.93%64.06 mb/s0.92 mb/s3.01 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL157.29%16.97 mb/s0.81 mb/s212.71 days
EUL235.48%191.22 mb/s4.08 mb/s211.83 days
EUL40.65%0.54 mb/s0.60 mb/s211.52 days
EUL60.58%0.36 mb/s0.14 mb/s212.71 days
EUL70.99%2.62 mb/s0.12 mb/s215.72 days
EUL112.28%7.29 mb/s0.26 mb/s211.84 days
EUL1658.77%89.47 mb/s2.02 mb/s207.05 days
EUL183.99%1.93 mb/s0.41 mb/s208.76 days
EUL193.34%1.56 mb/s0.31 mb/s208.86 days
EUL210.00%0.05 mb/s0.04 mb/s2.22 days
EUL2337.32%71.87 mb/s1.55 mb/s211.76 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH18.42%16.04 mb/s0.84 mb/s1337.43 days
EUH236.05%130.74 mb/s5.51 mb/s854.60 days
EUH60.83%0.13 mb/s0.03 mb/s1145.02 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.03%6.68 mb/s0.27 mb/s1043.85 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.04%34.64 mb/s19.30 mb/s1583.63 days