ServersUploadDownloadNext Refresh
302230.64 mb/s106.82 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT283.80%50.69 mb/s1.10 mb/s284.49 days
EUT33.08%20.61 mb/s0.98 mb/s282.46 days
EUT851.82%74.78 mb/s1.14 mb/s281.47 days
EUT999.84%59.75 mb/s71.95 mb/s674.91 days
EUT18100.00%70.68 mb/s1.21 mb/s333.40 days
EUT1921.60%3.71 mb/s0.10 mb/s283.51 days
EUT207.62%23.93 mb/s0.59 mb/s283.50 days
EUT2214.98%28.74 mb/s0.36 mb/s281.40 days
EUT2472.41%167.29 mb/s2.21 mb/s53.75 days
EUT267.27%26.36 mb/s0.21 mb/s283.51 days
EUT2711.91%4.62 mb/s0.18 mb/s282.36 days
EUT2885.09%64.05 mb/s0.80 mb/s241.07 days
EUT2998.05%84.93 mb/s1.17 mb/s282.40 days
EUT3089.84%49.13 mb/s0.99 mb/s72.65 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL144.07%53.19 mb/s1.40 mb/s282.36 days
EUL27.33%3.47 mb/s0.14 mb/s281.48 days
EUL40.84%0.27 mb/s0.21 mb/s281.17 days
EUL64.01%1.05 mb/s0.19 mb/s282.36 days
EUL727.57%20.88 mb/s0.61 mb/s285.36 days
EUL1116.93%71.83 mb/s1.28 mb/s281.46 days
EUL1666.95%94.08 mb/s2.16 mb/s276.70 days
EUL183.05%107.81 mb/s2.27 mb/s278.40 days
EUL1968.77%134.52 mb/s2.50 mb/s278.51 days
EUL2163.40%286.10 mb/s4.05 mb/s3.08 days
EUL234.69%27.91 mb/s0.91 mb/s281.40 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH114.26%44.35 mb/s0.27 mb/s43.38 days
EUH251.46%244.58 mb/s2.48 mb/s924.25 days
EUH62.26%6.58 mb/s0.16 mb/s1214.66 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.84%380.55 mb/s4.52 mb/s1113.49 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.86%24.20 mb/s0.68 mb/s1653.27 days