ServersUploadDownloadNext Refresh
301264.12 mb/s57.94 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT265.44%31.35 mb/s0.61 mb/s53.19 days
EUT322.24%54.48 mb/s1.09 mb/s51.16 days
EUT895.13%94.01 mb/s2.82 mb/s50.17 days
EUT980.69%230.59 mb/s34.63 mb/s443.61 days
EUT1897.38%119.47 mb/s1.98 mb/s102.09 days
EUT191.46%2.91 mb/s0.08 mb/s52.21 days
EUT2083.66%63.56 mb/s1.19 mb/s52.20 days
EUT2217.36%11.81 mb/s0.28 mb/s50.10 days
EUT2495.43%62.45 mb/s0.39 mb/s50.09 days
EUT261.54%1.35 mb/s0.10 mb/s52.21 days
EUT2719.23%20.32 mb/s0.42 mb/s51.05 days
EUT2816.99%15.83 mb/s0.32 mb/s9.77 days
EUT2963.07%37.79 mb/s0.45 mb/s51.09 days
EUT30100.15%49.13 mb/s0.97 mb/s100.21 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL113.52%11.41 mb/s0.36 mb/s51.05 days
EUL21.70%4.72 mb/s0.38 mb/s50.19 days
EUL41.95%1.00 mb/s0.21 mb/s49.87 days
EUL62.21%5.27 mb/s0.20 mb/s51.05 days
EUL73.45%1.89 mb/s0.05 mb/s54.06 days
EUL1135.26%101.15 mb/s2.48 mb/s50.18 days
EUL1656.37%89.61 mb/s2.22 mb/s45.39 days
EUL188.87%47.64 mb/s0.54 mb/s47.10 days
EUL1971.88%87.28 mb/s1.81 mb/s47.20 days
EUL212.81%13.68 mb/s0.84 mb/s50.17 days
EUL232.79%17.93 mb/s0.52 mb/s50.10 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH15.05%3.74 mb/s0.32 mb/s1175.77 days
EUH213.24%3.62 mb/s0.72 mb/s692.94 days
EUH66.63%16.87 mb/s0.29 mb/s983.36 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.41%6.74 mb/s0.28 mb/s882.19 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.30%56.52 mb/s1.39 mb/s1421.97 days