100mbit-mini$2/wk - $6/mo |
100mbit$3/wk - $10/mo |
1gbit-hybrid$7/wk - $25/mo |
1gbit-ssd$7/wk - $25/mo |
1gbit-max$15/wk - $50/mo |
|
---|---|---|---|---|---|
Drive SpaceHDD or SSD | 200GB HDD | 400GB-1.6TB HDD | 800GB HDD | 300GB-1.2TB SSD | 5TB HDD |
Average Upload1 MB/s = 8 mbit/s | 8 MB/s | 15 MB/s | 30 MB/s | 80 MB/s | 30 MB/s |
Setup TimeAccount Activation | Instant | Instant | Instant | Instant | Instant |
BandwidthInternet Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Active TransfersAllowed Simultaneously | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FTP AccessFTP/FTPS/FXP | |||||
Details | Details | Details | Details | Details |
We have the perfect package to suit your server needs, whether you are an speed freak or just want to keep your transfers running for days on end - our 100mbit servers are the cheapest you will find and our SSD servers are by far the fastest.